Pledges
With everyone's help, we know that the Pikeville Church of Christ will continue to be a vibrant part of the community and a growing place of worship in the years to come. All the members and friends of the Church will be invited to help fulfill this challenging and exciting vision. Regular attending members and friends are asked to give 10% of one year's gross income over a five-year period, in addition to their regular giving to the Church's operating budget. We invite you to pray upon your level of commitment and be available to respond. We will suggest a gift that will allow our goal to be reached, but only you and your family can decide the right amount of your gift. The Church thanks you for your generosity. The chart below shows what a 10% pledge of one year's gross income will be when spread over three years.
| Income | Weekly | Monthly | Yearly |
| $ 250,000.00 | $ 96.15 | $ 416.67 | $ 5,000.00 |
| $ 225,000.00 | $ 86.54 | $ 375.00 | $ 4,500.00 |
| $200,000.00 | $76.92 | $333.33 | $4,000.00 |
| $175,000.00 | $67.31 | $291.67 | $3,500.00 |
| $150,000.00 | $57.69 | $250.00 | $3,000.00 |
| $125,000.00 | $48.08 | $208.33 | $2,500.00 |
| $100,000.00 | $38.46 | $166.67 | $2,000.00 |
| $75,000.00 | $28.85 | $125.00 | $1,500.00 |
| $50,000.00 | $19.23 | $83.33 | $1,000.00 |
| $25,000.00 | $9.62 | $41.67 | $500.00 |
| $15,000.00 | $5.77 | $25.00 | $300.00 |
Previous page: GoodShop
Next page: Contact Us